Ex’pression Staff
The Ex’pression staff is a talented, colorful bunch. Most of them were attracted to and hired at Expression because of their background expertise, and passion for the sound and visual industries. It is true that the students and faculty are very passionate about being here. And it is also true of the staff - that they are very busy running things passionately - behind the scenes.
Admissions
|
Robert Zayed | Vice President of Admissions |
|
|
|
Jennifer Hughes | Sr. Admissions Representative |
|
Jennifer Arvai | Sr. Admissions Representative |
|
Tim Evitt | Admissions Representative |
|
Klint Schahrer | Admissions Representative |
|
D.K. Thomas | Admissions Representative |
| Tiffany Saunders |
Admissions Representative |
| Chitvan Nayyar |
Admissions Representative |
|
Jamie Crandall | Admissions Coordinator |
|
|
Outreach
|
Kathleen Womac | Outreach Representative |
|
Sheri Catalano | High School Admissions Representative |
|
|
Career Development
|
Shiloh Hobel | Sr. Director Industry Relations - Sound Arts |
|
Chryssa Sanders | Director Industry Relations - Visual Arts |
|
Becca Romeo | Career Development Manager |
|
Georgina McLachlan | Coordinator - Sound Arts |
|
Eric Spivey | Coordinator - Visual Arts |
|
Millie Li | Coordinator - Sound & Visual Arts |
|
Jeff Henderson | Coordinator - Sound Arts |
|
|
Office of Student Affairs
|
Robbyn Kawaguchi | Director of Student Affairs |
|
Mylani Demas | Student Affairs Coordinator |
|
Vicki Leung | Student Affairs Coordinator |
|
|
Registrar
|
Rebecca Schultz | Education Operations Director |
|
Susannah Scheier | Registrar |
|
Robin Garcia | Assistant Registrar |
|
Audrey Howard | Master Scheduler/Assistant Registrar |
|
Necie Archie | File Clerk |
|
|
Compliance
|
Melissa Thompson | Manager of Compliance and Regulatory Affairs |
Library
Marketing
|
Maresa Danielsen | Sr. Marketing Manager |
|
Carolyn Crampton | Design Director |
|
Britney Best | Marketing Coordinator |
|
Matt Mann | Web Producer/Webmaster |
|
Peter Sahaidachny | Community Outreach |
|
|
Finance
|
Denna Osmundson | Accounting Manager |
|
Hasib Khan | Bursar |
|
Jorge Torres | Assistant Bursar |
|
Arbeuteus Johnson (A.J.) | Accounts Payable |
|
Cyle Powell | Staff Accountant |
| | |
|
Joan Martin | Financial Analyst (Consultant) |
|
|
Financial Aid
|
Trang Le-Rabago | Director of Financial Aid |
|
Adrian Ramos | Assistant Director of Financial Aid |
|
Digna Solis-Caragan | Financial Aid Officer |
|
|
Scheduling
|
Jafar Thorne | Artist Relations |
|
IS and Technology
|
Rich Simon | Director of IT |
|
Tim Meals | Systems Business Analyst |
|
John Dito | Senior Systems Analyst |
|
Julius Sanchez | System Analyst Specialist |
|
Matt Jones | Systems Analyst (Macintosh) |
|
DArtagnan Felarca | Helpdesk Technician |
|
|
Equipment and Maintenance
|
Ginny Kleker | Equipment Manager |
|
Nathan Snider | Equipment Assistant Manager |
|
|
|
Ata Ebtekar | Equipment Technician |
|
|
|
Nathan Fritz | Equipment Technician |
|
|
|
Varun Kejriwal | Equipment Technician |
|
|
|
|
|
Norman Teale | Equipment Technician |
|
|
|
Amir Shirani | Equipment Technician |
|
|
|
Brent Harnisch | Studio Maintenance Technician |
|
|
|
Dan Jenkins | Studio Maintenance Technician |
|
|
Operations
|
Jacob Warren | Facilities Manager |
|
Victor Blanquel | Facilities Maintenance |
|
Abraham Blanquel | Facilities Maintenance |
|
Adam Cypress | Shipping and Receiving Clerk |
|
|
Human Resoures / Reception
|
Melissa Monroe | Manager of Human Resources |
|
Susan Medwid | Payroll/Benefits Coordinator |
|
Sean Rodriquez | Receptionist |
|
|
Photos on the website by:
|
Britney Best, Carolyn Crampton, Maresa Danielson, Mylani Demas, Doug Kim, Vicki Leung, J.P. Li, Georgina McLachlan, and Peter Sahaidachny. |
|
|